Realbolt Engineering Industries is a trusted manufacturer and supplier of premium-grade industrial flanges, delivering dependable connection solutions for various piping systems across industries such as Oil & Gas, Petrochemical, Power Generation, Water Treatment, and Marine Engineering. With extensive experience and technical expertise, we produce flanges that meet the highest standards of precision, pressure integrity, and durability.
Our industrial flanges are manufactured using superior quality materials and state-of-the-art production techniques, ensuring optimum performance in critical applications. Designed for high-pressure, high-temperature, and corrosive environments, our flanges provide leak-proof joints, easy installation, and long-lasting service life across demanding industrial operations.
Realbolt Engineering Industries offers a wide range of industrial flanges, available in a variety of types such as Weld Neck, Slip-On, Blind, Socket Weld, Threaded, Lap Joint, and Spectacle Blind Flanges. All flanges are manufactured as per international standards including ASME, ANSI, DIN, BS, and EN, and can be tailored to meet specific customer and project requirements.
| Stainless Steel | ASTM A479, A182 - 304, 304L, 304H, 316, 316L, 316H, 316Ti, 309, 310, 317L, 321, 347, 904L, 17-4PH & 400 Series |
|---|---|
| Mild Steel | Gr. 1008, 1010, 1015, 1020, CK35, CK45, CK55, CK60, etc. |
| Carbon Steel | ASTM A105, A350 LF2 |
| Alloy Steel | ASTM A182 F5, F9, F11, F12, F21, F22, F91 |
| High Nickel Alloys | Hastelloy, Nickel, Monel, Inconel, Incoloy, Alloy 20, Cupro Nickel |
| Non Ferrous | Copper |
Weld Neck Flanges are designed to be joined to a piping system by butt welding. Due to their long neck and reinforced hub, they are preferred in high-pressure and high-temperature applications. The neck provides a smooth transition of thickness from flange to pipe, minimizing stress and reducing erosion and turbulence.
| Dimensions: | ANSI B16.5, B16.47 Series A/B, MSS SP44, ASA, API-605, AWWA, Custom |
| Size: | 1/2″ (15 NB) to 48″ (1200 NB) |
| Class: | 150, 300, 600, 900, 1500, 2500 LBS |
| BS: | BS4504, BS1560, BS10; PN6, PN10, PN16, PN25, PN40 |
| Table: | D, E, F, H, J, K |
| API Standards: | 2000 / 3000 / 5000 / 10000 PSI |
| JIS Standards: | 2220-2004: 5k / 10k / 16k |
| Flange Face Type: | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Long Weld Neck Flanges have an extended hub or neck that makes them suitable for high-pressure applications. They are widely used in oil & gas, refineries, and petrochemical sectors, especially where reinforcement is necessary at elevated temperatures. These flanges are commonly used in specialty metals and critical process piping.
| Dimensions: | ANSI B16.5, B16.47 Series A/B, MSS SP44, ASA, API-605, AWWA, Custom |
| Size: | 1/2″ (15 NB) to 48″ (1200 NB) |
| Class: | 150, 300, 600, 900, 1500, 2500 LBS |
| BS: | BS4504, BS1560, BS10; PN6, PN10, PN16, PN25, PN40 |
| Table: | D, E, F, H, J, K |
| API Standards: | 2000 / 3000 / 5000 / 10000 PSI |
| JIS Standards: | 2220-2004: 5k / 10k / 16k |
| Flange Face Type: | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Slip On Flanges are designed to slip over the pipe and are then fillet welded inside and outside. They are a popular choice for low-pressure and non-critical applications due to their simple installation and lower cost. Common in industries like agriculture, fertilizer, pharmaceuticals, textiles, and general engineering.
| Dimensions: | ANSI B16.5, B16.47 Series A/B, MSS SP44, ASA, API-605, AWWA, Custom |
| Size: | 1/2″ (15 NB) to 48″ (1200 NB) |
| Class: | 150, 300, 600, 900, 1500, 2500 LBS |
| BS: | BS4504, BS1560, BS10; PN6, PN10, PN16, PN25, PN40 |
| Table: | D, E, F, H, J, K |
| API Standards: | 2000 / 3000 / 5000 / 10000 PSI |
| JIS Standards: | 2220-2004: 5k / 10k / 16k |
| Flange Face Type: | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Blind Flanges are solid discs used to block off a pipeline or create a stop. These flanges are used to seal the end of piping systems or pressure vessel openings. Unlike other flanges, they do not have a bore and are ideal for pressure testing or future expansions. Stainless Steel Blind Flanges offer excellent corrosion resistance and are widely used in petrochemical, power generation, and food processing industries.

| Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
| Size: | 1/2″ (15 NB) to 48″ (1200NB) |
| Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| BS: | BS4504, BS1560, BS10, PN6, PN10, PN16, PN25, PN40, etc |
| Table: | D / E / F / H / J / K |
| API Standards: | PSI-2000/3000/5000/10000/etc |
| JIS Standards: | 2220-2004 5k/10k/16k, etc |
| Flange Face Type: | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Socket Weld Flanges are used for small-size high-pressure piping where the pipe is inserted into a socket and then fillet welded around the top. These flanges are ideal for applications requiring high leakage integrity and structural strength. They are widely used in chemical processing, instrumentation lines, and hydraulic systems.

| Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
| Size: | 1/2″ (15 NB) to 48″ (1200NB) |
| Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| BS: | BS4504, BS1560, BS10, PN6, PN10, PN16, PN25, PN40, etc |
| Table: | D / E / F / H / J / K |
| API Standards: | PSI-2000/3000/5000/10000/etc |
| JIS Standards: | 2220-2004 5k/10k/16k, etc |
| Flange Face Type: | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Threaded Flanges are designed for use in piping systems where welding is not possible. These flanges have internal threads that match the external threads of the pipe, allowing for easy and quick assembly. They are commonly used in low-pressure and non-critical applications such as water supply, air systems, and gas pipelines.

| Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
| Size: | 1/2″ (15 NB) to 48″ (1200NB) |
| Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| BS: | BS4504, BS1560, BS10, PN6, PN10, PN16, PN25, PN40, etc |
| Table: | D / E / F / H / J / K |
| API Standards: | PSI-2000/3000/5000/10000/etc |
| JIS Standards: | 2220-2004 5k/10k/16k, etc |
| Flange Face Type: | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Lap Joint Flanges are used with a stub end, allowing the flange to rotate for alignment. They are ideal for systems requiring frequent disassembly and reassembly, as well as systems using expensive materials that need to be conserved. These flanges are commonly used in low-pressure, non-critical applications where alignment is a key concern.

| Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
| Size: | 1/2″ (15 NB) to 48″ (1200NB) |
| Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| BS: | BS4504, BS1560, BS10, PN6, PN10, PN16, PN25, PN40, etc |
| Table: | D / E / F / H / J / K |
| API Standards: | PSI-2000/3000/5000/10000/etc |
| JIS Standards: | 2220-2004 5k/10k/16k, etc |
| Flange Face Type: | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Spectacle Blind Flanges are used to isolate a section of pipeline or equipment for maintenance or inspection. They consist of a solid plate and a ring, connected with a small section of metal. The solid plate blocks the flow, while the ring allows it. These are commonly used in systems that require regular switching between open and closed states without removing the flange.

| Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
| Size: | 1/2″ (15 NB) to 48″ (1200NB) |
| Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| BS: | BS4504, BS1560, BS10, PN6, PN10, PN16, PN25, PN40, etc |
| Table: | D / E / F / H / J / K |
| API Standards: | PSI-2000/3000/5000/10000/etc |
| JIS Standards: | 2220-2004 5k/10k/16k, etc |
| Flange Face Type: | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |